Product Details
Compare Product| Brand | Wegmans |
|---|---|
| Country of Sale | United States |
| Product Type | Protein |
| Purpose / Goal | Energy Enhancement Muscle Growth Post-Workout Recovery Strength |
| Lot # | P03551 P05097 P03552 P02062 P03984 P05138 P04658 P02670 P02061 P03007 P03985 P01561 P04657 P05098 P05123 P03000 P05124 P02672 P01560 |
| Product Form | Powder |
| Flavor | Vanilla |
| Package Size | 454 g (16 oz) (1lb), 907 g (32 oz) 2 lb) |
| Serving Size | 1 scoop (21 g) |
| Protein | 17 g |
| Carbohydrate | 1 g |
| Sugar | < 1 g |
| Fat | 0.5 g |
| Calories | 80 |
Return to the main search page to search for additional products.