Product Details
Compare Product| Brand | Gatorade |
|---|---|
| Country of Sale | United States |
| Product Type | Protein |
| Purpose / Goal | Pre-Workout Post-Workout |
| Lot # | DEC 07 25 K03125 DEC 15 25 K03205 JAN 022622:47K04075 DEC 27 25 K04015 APR 10 26 K07145 MAY 15 26 K08185 DEC 29 25 K04035 JAN 23 26 K04285 FEB 27 26 K06025 APR 142622:46K07185 NOV 09 25 K02125 JUN0225KE3 JUL0725KG4 NOV2924K2G4 DEC 31 24 K04054 FEB 08 25 K3E3 FEB 10 25 K05164 JAN 27 25 K05024 JAN 26 25 K05014 APR 04 26 K07085 MAY 222621:26K08255 JAN 29 25 K05044 DEC 30 25 K04045 JAN 0126 K04065 JAN 20 26 K04255 APR 03 26 K07075 OCT 20 25 K01235 NOV 07 25 K02105 NOV 08 25 K02115 NOV2524K1G4 NOV2624K DEC0824K FEB 13 25 K05194 APR 05 26 K07095 MAY 18 26 K08215 MAY 19 26 K08225 MAY 2126 K08245 JAN 24 26 K04295 SEP1825KG4 FEB 12 25 K05184 DEC 05 25 K03105 DEC 06 25 K03115 FEB 24 26 K05305 DEC0124K JAN 25 25 K04304 FEB 11 25 K05174 DEC 172518:29K03225 DEC 14 25 K03195 APR 06 26 K07105 APR 12 26 K07165 DEC 07 24 K03124 DEC 30 24 K04044 FEB 28 26 K06035 MAR 0126 K06045 OCT 13 25 K01165 OCT 18 25 K01215 DEC 28 25 K04025 APR 07 26 K070115 APR 1126 K07155 APR 13 26 K07175 JAN 2126 K04265 JAN 22 26 K04275 MAR 022611:22K06055 OCT 17 25 K01205 MAY 16 26 K08195 MAY 20 26 K08235 DEC 3125 K04055 JAN 03 26 K04085 OCT 15 25 K0ll75 DEC 09 24 K03144 DEC2824K04024 FEB 07 25 K05134 AUG2825KE3 NOV 30 24 K03054 FEB 09 25 K05154 Dec 082505:13K03135 MAY 17 26 K08205 FEB 23 26 K05295 OCT 19 25 K01225 APR1325K1G-4 JAN 28 25 K05034 JAN 24 25 K04294 JAN0325K04084 DEC 02 24 K03074 DEC 29 24 K04034 DEC 03 24 K03084 |
| Product Form | Bar |
| Flavor | Other |
| Package Size | 2.8 oz, 16.9 oz, 33.8 oz |
| Serving Size | 1 Bar (80 g) |
| Protein | 20 g |
| Carbohydrate | 41 g |
| Sugar | 27 g |
| Fat | 10 g |
| Calories | 340 |
Return to the main search page to search for additional products.