Product Details
Compare Product| Brand | Gatorade |
|---|---|
| Country of Sale | United States |
| Product Type | Protein |
| Purpose / Goal | Pre-Workout Post-Workout |
| Lot # | SEP0125KG4 JUL0125KG JAN 31 25 K05064 DEC 09 24 K03144 FEB 24 25 K05304 DEC0824K03134 FEB 25 25 K05314 JAN2325K NOV 10 24 K02144 FEB 23 25 K05294 OCT 22 24 K01264 JAN2125K NOV0824K2E3 NOV 09 24 K02134 FEB 02 25 K05084 FEB 01 25 K05074 FEB 18 25 K05244 DEC 14 24 K03194 FEB 21 25 K05274 JAN 30 25 K05054 DEC 13 24 K03184 JAN 25 25 K04304 JAN2425K DEC0724K03124 DEC0624K1E3 AUG1225KG4 OCT 21 24 K01254 FEB 22 25 K05284 JUN0325KE3 NOV 15 24 K02194 DEC 10 24 K03154 |
| Product Form | Bar |
| Flavor | Other |
| Package Size | 2.8 oz, 16.9 oz, 33.8 oz |
| Serving Size | 1 Bar (80 g) |
| Protein | 20 g |
| Carbohydrate | 39 g |
| Sugar | 24 g |
| Fat | 13 g |
| Calories | 360 |
Return to the main search page to search for additional products.