Product Details
Compare Product| Brand | Gatorade |
|---|---|
| Country of Sale | United States |
| Product Type | Protein |
| Purpose / Goal | Pre-Workout Post-Workout |
| Lot # | DEC 09 24 K03144 JAN 31 25 K05064 FEB 24 25 K05304 SEP0125KG4 JUL0125KG FEB 23 25 K05294 NOV 10 24 K02144 DEC0824K03134 FEB 25 25 K05314 JAN2325K OCT 22 24 K01264 JAN2125K FEB 01 25 K05074 FEB 02 25 K05084 NOV 09 24 K02134 NOV0824K2E3 JAN2425K JAN 25 25 K04304 DEC 13 24 K03184 DEC 14 24 K03194 FEB 21 25 K05274 JAN 30 25 K05054 DEC0724K03124 OCT 21 24 K01254 FEB 22 25 K05284 AUG1225KG4 DEC0624K1E3 NOV 15 24 K02194 DEC 10 24 K03154 JUN0325KE3 FEB 18 25 K05244 |
| Product Form | Bar |
| Flavor | Other |
| Package Size | 2.8 oz, 16.9 oz, 33.8 oz |
| Serving Size | 1 Bar (80 g) |
| Protein | 20 g |
| Carbohydrate | 39 g |
| Sugar | 24 g |
| Fat | 13 g |
| Calories | 360 |
Return to the main search page to search for additional products.