Product Details
Compare Product| Brand | AG1 |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegan Ingredients of Animal Origin-Vegetarian |
| Lot # | 1195-46003 1365-86048 1075-85975 0805-45927 0745-45897 1415-86083 0825-45928 1555-86122 1275-86026 1395-86072 1105-85977 1695-86194 1325-86037 1615-46117 0955-45955 0895-45952 0785-45926 1135-85978 1265-46024 1145-45987 1965-86302 0935-45954 1125-45986 1295-86036 195-85991 1785-86244 0995-45959 1285-46025 1585-86108 1675-86184 1655-46183 0915-45953 1215-86005 0845-45944 1555-46115 1545-86106 1565-86107 1585-46116 1635-86178 1155-85989 1175-46002 1515-86089 2875-86831 0875-45951 1755-86232 1975-86303 1715-86195 1225-46007 1475-86095 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 12 g, 60 g, 360 g, 480 g |
| Serving Size | 1 stick/scoop 12 g |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.