Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
| Lot # | 05162509 01122615 01122624 01122617 02112601 11052501 05162501 01112608 05162506 12312500 01122620 01112605 01112607 07082500 12312501 12302503 05162515 03122500 01122608 12302507 07252500 05142503 05142507 07082506 11052500 07082502 07082504 05162503 02132616 05162505 01122604 05142502 05162500 260558006 07082507 07082501 05162514 01122611 01122621 01122610 01122623 07082503 05162510 07082508 05162512 05162502 05142506 05162504 12032504 01122618 05162507 09122500 03092602 01112606 02132614 02132615 01122609 05142504 05162513 12312502 01122602 01122622 12312503 01122606 05142505 05142508 12042513 01122603 01122607 05162511 05142501 260521012 12122506 05162508 01122612 01122614 01122619 260521003 01122613 01122616 12302506 12022507 01122605 07082505 08132519 01122601 05142500 07082509 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 480 g, 360 g |
| Serving Size | 1 scoop/packet (12 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.