Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
| Lot # | 05162511 12042513 05142500 01122605 05162512 05162503 05162513 12312502 01112608 07082509 05162502 01122623 03092602 01122616 01122622 01112606 12302506 01122607 12312503 05162504 12312500 05162507 01122602 07082506 260521003 01122609 01122604 07082505 05162506 12122506 08132519 07082508 05162515 01122611 01122619 01112605 01122624 01122620 01122608 12302507 07082501 12032504 05162508 07082504 05162505 07252500 01122617 01122621 02112601 01122610 01122606 07082503 12022507 05142501 05162509 05162510 01122618 01122612 11052501 05142503 05142502 05162500 02132615 11052500 01112607 01122615 01122614 01122601 12312501 05142505 05142507 05142508 02132616 03122500 09122500 01122603 01122613 07082500 12302503 05142506 05142504 07082507 07082502 05162514 05162501 02132614 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 480 g, 360 g |
| Serving Size | 1 scoop/packet (12 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.