Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
| Lot # | 05162501 01122605 01122611 01122620 05142502 01122601 12302507 07252500 11052501 12302503 05162502 12032504 05162512 01122602 01122613 01112605 05142506 05162508 07082504 05162513 01122607 01122606 01122621 01112606 01122618 05142503 05142504 01122608 07082500 07082503 05162515 05162504 05162509 12312502 01122612 01122622 01122603 05142508 05162500 12312501 05162511 05162514 01122624 01122610 12042513 05142505 05142501 12302506 01122609 03122500 12312500 07082506 01122604 07082505 01122615 01122619 01122623 12312503 05142507 12022507 05162510 05162506 07082502 07082501 12122506 01122614 01122617 02112601 01122616 05142500 09122500 05162505 07082508 05162507 08132519 05162503 07082507 07082509 11052500 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 480 g, 360 g |
| Serving Size | 1 scoop/packet (12 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.