Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners |
| Lot # | 12302500 05092502 11292508 11302510 11292505 11292500 11292509 08132500 08262501 05092503 08052500 08132515 11302509 11302506 11302508 260579001 03102503 08132517 10212503 07252507 08262500 11292510 06042500 04212503 260558002 03102502 08132509 07252501 06302504 12112500 07252508 05092500 06302500 11292513 12022524 11292507 08132503 04212502 11302507 11302511 11292517 08132507 08192500 06302501 07252506 11302503 12302501 11302502 03092511 03102506 06302507 08132504 03102505 11172501 08132501 07252511 06302502 260579002 08132506 03092507 08132508 260558007 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 13 g, 39 g, 91 g, 390 g |
| Serving Size | 1 scoop/stick (13 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.